Used Cars, SUVs, Trucks for Sale in Port Alberni
2023 Chevrolet Traverse RS All-Wheel Drive
| Compare at: | $48,996 |
| Your Price: | $46,921 |
Price does not include taxes and licensing fees.
Mileage:42,600 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25T146A |
| City: | Port Alberni |
2023 GMC Acadia SLT All-Wheel Drive
| Compare at: | $43,998 |
| Your Price: | $38,940 |
Price does not include taxes and licensing fees.
Mileage:58,850 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | D25T126A |
| City: | Port Alberni |
2022 Toyota Tacoma 4x4 Double Cab 6 ft. box
| Compare at: | $51,977 |
| Your Price: | $47,982 |
Price does not include taxes and licensing fees.
Mileage:53,000 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NT014506 |
| City: | Port Alberni |
2021 Chrysler Pacifica Touring-L Front-Wheel Drive Passenger Van
| Compare at: | $27,779 |
| Your Price: | $25,970 |
Price does not include taxes and licensing fees.
Mileage:129,400 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | D25T158B |
| City: | Port Alberni |
2021 Dodge Charger GT 4dr Rear-Wheel Drive Sedan
| Compare at: | $31,988 |
| Your Price: | $27,962 |
Price does not include taxes and licensing fees.
Mileage:83,685 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 25LIZARD |
| City: | Port Alberni |
2019 Buick Encore Preferred Front-Wheel Drive
1.4L Turbo, Apple Carplay, Android auto, LOW KMS!
| Compare at: | $20,991 |
| Your Price: | $18,996 |
Price does not include taxes and licensing fees.
Mileage:45,650 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | D25T12A |
| City: | Port Alberni |
2018 Hyundai Kona 1.6T Ultimate (DCT) 4dr All-Wheel Drive
| Compare at: | $20,777 |
| Your Price: | $18,997 |
Price does not include taxes and licensing fees.
Mileage:91,159 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25T106A |
| City: | Port Alberni |
2017 Chevrolet Trax LT All-Wheel Drive
| Compare at: | $15,966 |
| Your Price: | $13,470 |
Price does not include taxes and licensing fees.
Mileage:140,500 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | D25T86A |
| City: | Port Alberni |
Loading More Vehicles ...







